High conversion efficiency
High module efficiency to guarantee
power output.
Self-cleaning glass
Coating glass for self-cleaning, reduce
surface dust.
Outstanding low irradiation performance
Excellent module efficiency even in the weak
light conditions, such as morning or cloudy.
Excellent loading capability
2400Pa wind loads, 5400Pa snow loads.
0 to +5W positive tolerance
Detailed information in Electrical
Specifications.
48-hour response service
ELECTRICAL DATA
Model Type JST-M6-M-72-MH- (445-460)W |
540 | 545 | 550 | 555 | 560 |
Peak Power (Pmax) | 540W | 545W | 550W | 555W | 560W |
Module Efficiency | 20.70% | 20.90% | 21.00% | 21.20% | 21.40% |
Maximum Power Volage (Vmp) | 31.46V | 31.66V | 31.86V | 32.06V | 32.26V |
Maximum Power Current (Imp) | 17.17A | 17.22A | 17.27A | 17.31A | 17.36A |
Open Circuit Voltage (Voc) | 37.78V | 38.02V | 38.24V | 38.46V | 38.68V |
Short Circuit Current (Isc) | 18.18A | 18.23A | 18.28A | 18.33A | 18.38A |
Power Tolerance | 0 to +5W | ||||
Maximum System Voltage | 1500V | ||||
Nominal Operating Cell Temperature | 44.4±2°C | ||||
Maximum Series Fuse Rating | 30A |
MECHNICAL DATA
Cell Type | 210mm, Mono |
Number of Cells | 110(11×5×2) |
Weight | 29kg |
Dimension | 2384×1096×35mm |
Max Load | 5400 Pascals |
Junction Box | IP68 rated |
Connector | MC4 Compatible |
Wire Type | PV Wire |
JUSTSOLAR GROUP is committed to clean and renewable energy, to explore the road of sustainable development. To protect the earth’s ecology and to care for the well-being of mankind.
To protect the earth’s ecology and to care for the well-being of mankind.
Building 62, No. 2811, Zhaozhong Highway, Qingpu District, Shanghai, Postcode: 200000
phone:+86 21 3988 5115/ +86 21 39880300
AI FUTURE ENERGY INC
2100 TRAVIS ST STE 220 HOUSTON, TX 77002