High conversion efficiency
High module efficiency to guarantee
power output.
Self-cleaning glass
Coating glass for self-cleaning, reduce
surface dust.
Outstanding low irradiation performance
Excellent module efficiency even in the weak
light conditions, such as morning or cloudy.
Excellent loading capability
2400Pa wind loads, 5400Pa snow loads.
0 to +5W positive tolerance
Detailed information in Electrical
Specifications.
48-hour response service
ELECTRICAL DATA
Model Type JST-G12-M-66-MH-665W | 650 | 655 | 660 | 665 |
Peak Power (Pmax) | 650W | 655W | 660W | 665W |
Module Efficiency | 20.92% | 21.09% | 21.25% | 21.41% |
Maximum Power Volage (Vmp) | 37.61V | 37.81V | 38.01V | 38.21V |
Maximum Power Current (Imp) | 17.28A | 17.32A | 17.36A | 17.40A |
Open Circuit Voltage (Voc) | 45.58V | 48.78V | 45.98V | 46.18V |
Short Circuit Current (Isc) | 18.16A | 18.21A | 18.26A | 18.31A |
Power Tolerance | 0 to +5W | |||
Maximum System Voltage | 1500V | |||
Nominal Operating Cell Temperature | 41±3°C | |||
Maximum Series Fuse Rating | 30A |
MECHNICAL DATA
Cell Type | 210mm, Mono |
Number of Cells | 132(11×6×2) |
Weight | 34kg |
Dimension | 2384*1303*35mm |
Max Load | 5400 Pascals |
Junction Box | IP68 rated |
Connector | MC4 Compatible |
Wire Type | PV Wire |
JUSTSOLAR GROUP is committed to clean and renewable energy, to explore the road of sustainable development. To protect the earth’s ecology and to care for the well-being of mankind.
To protect the earth’s ecology and to care for the well-being of mankind.
Building 62, No. 2811, Zhaozhong Highway, Qingpu District, Shanghai, Postcode: 200000
phone:+86 21 3988 5115/ +86 21 39880300
AI FUTURE ENERGY INC
2100 TRAVIS ST STE 220 HOUSTON, TX 77002