High conversion efficiency
High module efficiency to guarantee
power output.
Self-cleaning glass
Coating glass for self-cleaning, reduce
surface dust.
Outstanding low irradiation performance
Excellent module efficiency even in the weak
light conditions, such as morning or cloudy.
Excellent loading capability
2400Pa wind loads, 5400Pa snow loads.
0 to +5W positive tolerance
Detailed information in Electrical
Specifications.
48-hour response service
ELECTRICAL DATA
Model Type(JST-M10-M-54-MH-***W) | 390 | 395 | 400 | 405 | 410 |
Peak Power (Pmax) | 390W | 395W | 400W | 405W | 410W |
Module Efficiency | 19.95% | 20.20% | 20.46% | 20.72% | 20.97% |
Maximum Power Volage (Vmp) | 30.42V | 30.62V | 30.92V | 31.12V | 31.23V |
Maximum Power Current (Imp) | 12.82A | 12.88A | 12.94A | 13.00A | 13.06A |
Open Circuit Voltage (Voc) | 36.54V | 36.74V | 36.94V | 37.14V | 37.34V |
Short Circuit Current (Isc) | 13.50A | 13.55A | 13.60A | 13.65A | 13.70A |
Power Tolerance | 0 to +5W | ||||
Maximum System Voltage | 1500V | ||||
Nominal Operating Cell Temperature | 41±3°C | ||||
Maximum Series Fuse Rating | 25A |
MECHNICAL DATA
Cell Type | 182mm, Mono |
Number of Cells | 108(9×6×2) |
Weight | 21.5kg |
Dimension | 1724×1134×30mm |
Max Load | 5400 Pascals |
Junction Box | IP68 rated |
Connector | MC4 Compatible |
Wire Type | PV Wire |
JUSTSOLAR GROUP is committed to clean and renewable energy, to explore the road of sustainable development. To protect the earth’s ecology and to care for the well-being of mankind.
To protect the earth’s ecology and to care for the well-being of mankind.
Building 62, No. 2811, Zhaozhong Highway, Qingpu District, Shanghai, Postcode: 200000
phone:+86 21 3988 5115/ +86 21 39880300
AI FUTURE ENERGY INC
2100 TRAVIS ST STE 220 HOUSTON, TX 77002