Solar Panels In Stock
Ship This Week
Live inventory from our 5GW China factory and Macedonia (EU) facility. First-come, first-served — these units are physically on the dock, tested, and ready to load.
| Status | Module | Tech | Availability | Quote Status | Factory | Lead Time | Check |
|---|---|---|---|---|---|---|---|
| Ready | JUSTSOLAR TOPCon 600W Bifacial SKU: JS-TC-600-72HC Most popular — strong landed-cost fit for commercial rooftops | TOPCon | Full-container lane Confirm live allocation | Current quote by port | China | 5-7 days | Check Fit |
| Ready | JUSTSOLAR TOPCon 640W Bifacial SKU: JS-TC-640-78HC Utility-scale preferred | TOPCon | Full-container lane Confirm live allocation | Current quote by port | China | 5-7 days | Check Fit |
| Limited | JUSTSOLAR HJT 730W Dual-Glass SKU: JS-HJT-730-66HC Best temp coefficient — top choice for MENA/Sahara heat | HJT | Limited batch Confirm live allocation | Current quote by port | China | 7-10 days | Check Fit |
| Ready | JUSTSOLAR TOPCon 600W (Macedonia / EU origin) SKU: JS-MK-TC-600 CBAM-aligned option for EU buyers | TOPCon | Full-container lane Confirm live allocation | Current quote by route | 🇪🇺 Macedonia | 10-14 days | Check Fit |
| Limited | JUSTSOLAR TOPCon 640W (Macedonia / EU origin) SKU: JS-MK-TC-640 EU-origin, limited stock | TOPCon | Limited batch Confirm live allocation | Current quote by route | 🇪🇺 Macedonia | 10-14 days | Check Fit |
| Limited | JUSTSOLAR TOPCon 580W SKU: JS-TC-580-72HC Last 580W batch — confirm project fit first | TOPCon | Limited batch Confirm live allocation | Current quote by port | China | 5-7 days | Check Fit |
| Pre-order | JUSTSOLAR HJT 700W Bifacial SKU: JS-HJT-700-66HC Build-to-order (next batch kicks off on PO) | HJT | Build to order Confirm live allocation | Current quote by port | China | 3-4 weeks | Check Fit |
Inventory updated daily. "Ready" stock can be loaded after a formal offer, payment confirmation and packing list confirmation. "Limited" stock moves fast — confirm availability before committing funds.
Stock Order Terms
Lead Time
"Ready" stock ships 5-7 days after formal order confirmation, payment confirmation and packing list confirmation. Add 20-35 days ocean freight to your port. Air freight available on 500+ pcs for urgent shortages.
Order Confirmation
Payment terms are confirmed only in the formal offer. New buyers should confirm company details, destination port and inspection needs before any payment instruction is issued.
Warranty
Stock modules carry the full JUSTSOLAR warranty: 25-year product, 30-year linear performance (≥87.4%). Warranty activates from B/L date. Cert bundle included.
Inspection
Third-party inspection (SGS, TUV, Bureau Veritas) welcome before shipment. EL testing report and flasher data provided on every container. 10% batch inspection included free.
Don't See What You Need?
We publish 5GW annual capacity. Availability and production timing are confirmed for each quoted order. Send your spec and volume — we'll confirm current quote path and a realistic production slot.
Already know the spec? Try our sizing calculator or the quote calculator.